<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tinarawlins.com  Free Consultation: (480) 253-9544</title>
	<atom:link href="http://tinarawlins.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tinarawlins.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 05:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Yummy Web Development Infographic</title>
		<link>http://tinarawlins.com/yummy-web-development-infographic</link>
		<comments>http://tinarawlins.com/yummy-web-development-infographic#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:46:22 +0000</pubDate>
		<dc:creator>azchica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://tinarawlins.com/?p=146</guid>
		<description><![CDATA[source: Source: http://www. usabilitycounts .com/2012/03/28/user-experience-vs-user-interface-infographic-as-cereal/]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftinarawlins.com%2Fyummy-web-development-infographic" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Ftinarawlins.com_2Fyummy-web-development-infographic&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftinarawlins.com%2Fyummy-web-development-infographic" height="61" width="51" /></a></div><p><img src="http://tinarawlins.com/wp-content/uploads/2012/04/TBcBd.gif"></img>
<br />
source:  Source: http://www. usabilitycounts .com/2012/03/28/user-experience-vs-user-interface-infographic-as-cereal/</p>
]]></content:encoded>
			<wfw:commentRss>http://tinarawlins.com/yummy-web-development-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Books and Infographics</title>
		<link>http://tinarawlins.com/interactive-books-and-infographics</link>
		<comments>http://tinarawlins.com/interactive-books-and-infographics#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:01:33 +0000</pubDate>
		<dc:creator>azchica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tinarawlins.com/?p=142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftinarawlins.com%2Finteractive-books-and-infographics" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Ftinarawlins.com_2Finteractive-books-and-infographics&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftinarawlins.com%2Finteractive-books-and-infographics" height="61" width="51" /></a></div><p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/MikeMatas_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MikeMatas-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1134&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=mike_matas;year=2011;theme=a_taste_of_ted2011;theme=new_on_ted_com;theme=the_creative_spark;theme=words_about_words;theme=what_s_next_in_tech;event=TED2011;tag=Design;tag=Entertainment;tag=Technology;tag=demo;tag=software;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/MikeMatas_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MikeMatas-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1134&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=mike_matas;year=2011;theme=a_taste_of_ted2011;theme=new_on_ted_com;theme=the_creative_spark;theme=words_about_words;theme=what_s_next_in_tech;event=TED2011;tag=Design;tag=Entertainment;tag=Technology;tag=demo;tag=software;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tinarawlins.com/interactive-books-and-infographics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh No. Poor Groupon.</title>
		<link>http://tinarawlins.com/oh-no-poor-groupon</link>
		<comments>http://tinarawlins.com/oh-no-poor-groupon#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:51:33 +0000</pubDate>
		<dc:creator>azchica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Faceboook]]></category>

		<guid isPermaLink="false">http://tinarawlins.com/?p=129</guid>
		<description><![CDATA[It&#8217;s ok Groupon.. and Living Social. You made a good effort. Even Google former CEO admitted this week that he missed the opportunity to be more Facebook-esque. In case you havn&#8217;t heard&#8230;Watch out Groupon.. Facebook is joining with Deals (And they have more friends) #googlegirl https://www.facebook.com/deals/business/ But how could you have known? Less that 500 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftinarawlins.com%2Foh-no-poor-groupon" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Ftinarawlins.com_2Foh-no-poor-groupon&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftinarawlins.com%2Foh-no-poor-groupon" height="61" width="51" /></a></div><p>It&#8217;s ok Groupon.. and Living Social. You made a good effort. Even Google former CEO admitted this week that he missed the opportunity to be more Facebook-esque. 
In case you havn&#8217;t heard&#8230;Watch out Groupon.. Facebook is joining with Deals (And they have more friends) #googlegirl https://www.facebook.com/deals/business/</p>

<p>But how could you have known? Less that 500 people are following @facebookads on twitter. </p>

<p>Regards, </p>

<p>Tina Rawlins</p>
]]></content:encoded>
			<wfw:commentRss>http://tinarawlins.com/oh-no-poor-groupon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InsideSales.com Ken Krogue shares Sales Tips</title>
		<link>http://tinarawlins.com/insidesales-com-ken-krogue-shares-sales-tips</link>
		<comments>http://tinarawlins.com/insidesales-com-ken-krogue-shares-sales-tips#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:48:34 +0000</pubDate>
		<dc:creator>azchica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tinarawlins.com/?p=128</guid>
		<description><![CDATA[Pst&#8230; Have you seen High Performance Sales Tips from Ken Krogue? http://bit.ly/KenKrogue @kenkrogue I found him on linkedin]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftinarawlins.com%2Finsidesales-com-ken-krogue-shares-sales-tips" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Ftinarawlins.com_2Finsidesales-com-ken-krogue-shares-sales-tips&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftinarawlins.com%2Finsidesales-com-ken-krogue-shares-sales-tips" height="61" width="51" /></a></div><p>Pst&#8230; Have you seen High Performance Sales Tips from Ken Krogue? http://bit.ly/KenKrogue @kenkrogue I found him on linkedin <img src='http://tinarawlins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tinarawlins.com/insidesales-com-ken-krogue-shares-sales-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Google driving customers to stores?</title>
		<link>http://tinarawlins.com/how-is-google-driving-customers-to-stores</link>
		<comments>http://tinarawlins.com/how-is-google-driving-customers-to-stores#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:39:53 +0000</pubDate>
		<dc:creator>azchica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google Advertising]]></category>
		<category><![CDATA[Google eCommerce]]></category>

		<guid isPermaLink="false">http://tinarawlins.com/?p=127</guid>
		<description><![CDATA[http://adwords.blogspot.com/2011/04/think-with-google-search-ads-affect.html Influence customers who do online research for products and services. Google researched and found positive ROAS and increased sales lift when advertisers targeted test markets online. Stores that may have slow sales compared to various other branded location have seen above 5% lift in sales. One national retailer drove online coupons and saw a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftinarawlins.com%2Fhow-is-google-driving-customers-to-stores" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Ftinarawlins.com_2Fhow-is-google-driving-customers-to-stores&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftinarawlins.com%2Fhow-is-google-driving-customers-to-stores" height="61" width="51" /></a></div><p>http://adwords.blogspot.com/2011/04/think-with-google-search-ads-affect.html</p>

<ol>
<li>Influence customers who do online research for products and services. </li>
<li>Google researched and found positive ROAS and increased sales lift when advertisers targeted test markets online. </li>
<li>Stores that may have slow sales compared to various other branded location have seen above 5% lift in sales. </li>
<li>One national retailer drove online coupons and saw a 1.6% lift in sales. </li>
</ol>

<p>Check out the Google Team Video.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinarawlins.com/how-is-google-driving-customers-to-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

